TEAM STANDING - MEN'S DIVISION
| CODE | TEAM NAME | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WIN | LOSE |
| Team E | LABUYO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 7 | 0 |
| Team C | ROTEKS A | 1 | 1 | 1 | 1 | 1 | 1 | x | | 6 | 1 |
| Team B | CT CRUSADERS | X | 1 | 1 | 1 | X | X | 1 | | 4 | 3 |
| Team G | EAGLE 2 | X | X | 1 | X | 1 | 1 | 1 | | 4 | 3 |
| Team H | THUNDERKATS | X | 1 | X | 1 | X | X | X | | 2 | 3 |
| Team F | EAGLE 1 | 1 | X | X | X | 1 | X | X | | 2 | 3 |
| Team A | ROTEK B | 1 | X | X | X | X | 1 | X | | 2 | 4 |
| Team D | DEARBY BREEDERS | X | X | X | X | X | X | 1 | | 1 | 6 |
TEAM STANDING - WOMEN'S DIVISION
| CODE | TEAM NAME | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WIN | LOSE |
| Team A | ROTEKS GIRL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 7 | 0 |
| Team D | MONARCH | X | 1 | 1 | 1 | 1 | 1 | 1 | | 6 | 1 |
| Team C | ALL STRS | 1 | X | X | 1 | 1 | 1 | 1 | | 5 | 2 |
| Team B | CT KATS | X | X | 1 | 1 | 1 | 1 | 1 | | 5 | 2 |
| Team H | G-YOUTH | 1 | 1 | 1 | X | X | X | X | | 3 | 4 |
| Team G | CHIKAKAS | 1 | 1 | X | X | X | X | X | | 2 | 5 |
| Team E | PHIL ANGELS | X | X | 1 | X | X | X | X | | 1 | 6 |
| Team F | LINGAW-LINGAW | X | X | X | X | X | X | X | | 0 | 7 |
AVERAGE SCORING
| No. | TEAMS | 9/19 | 9/26 | 10/3 | 10/10 | 10/17 | 10/31 | 11/14 | 11/21 | Total Ave. Score |
| WOMEN DIVISION | | | | | | | | | |
| 1 | SEXY G-YOUTH | | | | | | | | | |
| 1st set | 25 | 25 | 27 | 10 | 25 | 17 | 15 | | |
| 2nd set | 25 | 24 | 19 | 10 | 13 | 21 | 21 | | |
| 3rd set | | 25 | 25 | | 16 | | | | |
| TOTAL AVERAGE | 25.00 | 24.67 | 23.67 | 10.00 | 18.00 | 19.00 | 18.00 | | 19.76 |
| 2 | ANGELS | | | | | | | | | |
| 1st set | 12 | 17 | 25 | 10 | 22 | 10 | 17 | | |
| 2nd set | 7 | 20 | 25 | 27 | 20 | 20 | 21 | | |
| 3rd set | | | | 12 | | | | | |
| TOTAL AVERAGE | 8.67 | 18.50 | 25.00 | 16.33 | 21.00 | 15.00 | 19.00 | | 17.64 |
| 3 | ROTEKS GIRLS | | | | | | | | | |
| 1st set | 25 | 17 | 25 | 25 | 25 | 25 | 25 | | |
| 2nd set | 25 | 25 | 25 | 26 | 25 | 25 | 25 | | |
| 3rd set | | 25 | | 25 | | | | | |
| TOTAL AVERAGE | 25.00 | 22.33 | 25.00 | 25.33 | 25.00 | 25.00 | 25.00 | | 24.67 |
| 4 | CHIKAKAS | | | | | | | | | |
| 1st set | 25 | 25 | 25 | 17 | 15 | 24 | 22 | | |
| 2nd set | 12 | 25 | 25 | 12 | 22 | 24 | 14 | | |
| 3rd set | 25 | | 22 | | | | | | |
| TOTAL AVERAGE | 20.67 | 25.00 | 24.00 | 14.50 | 18.50 | 24.00 | 18.00 | | 20.67 |
| 5 | CT KATS | | | | | | | | | |
| 1st set | 25 | 21 | 22 | 25 | 25 | 26 | 25 | | |
| 2nd set | 11 | 7 | 20 | 25 | 25 | 26 | 25 | | |
| 3rd set | | | | | | | | | |
| TOTAL AVERAGE | 18.00 | 14.00 | 21.00 | 25.00 | 25.00 | 26.00 | 25.00 | | 22.00 |
| 6 | LINGAW LINGAW | | | | | | | | | |
| 1st set | 11 | 10 | 20 | 9 | 7 | 12 | 4 | | |
| 2nd set | 25 | 26 | 14 | 14 | 23 | 4 | 10 | | |
| 3rd set | 10 | 10 | | | | | | | |
| TOTAL AVERAGE | 15.33 | 15.33 | 17.00 | 11.50 | 15.00 | 8.00 | 7.00 | | 12.74 |
| 7 | ALL STARS | | | | | | | | | |
| 1st set | 27 | 25 | 23 | 25 | 15 | 25 | 25 | | |
| 2nd set | 25 | 18 | 19 | 25 | 25 | 25 | 25 | | |
| 3rd set | | 19 | 17 | | 25 | | | | |
| TOTAL AVERAGE | 26.00 | 20.67 | 20.50 | 25.00 | 21.67 | 25.00 | 25.00 | | 23.40 |
| 8 | MONARCHS | | | | | | | | | |
| 1st set | 17 | 25 | 25 | 25 | 25 | 25 | 25 | | |
| 2nd set | 13 | 25 | 19 | 25 | 25 | 25 | 25 | | |
| 3rd set | | | 25 | | | | | | |
| TOTAL AVERAGE | 15.00 | 25.00 | 23.00 | 25.00 | 25.00 | 25.00 | 25.00 | | 23.29 |
| | | | | | | | | | |
| MEN DIVISION | | | | | | | | | |
| 1 | ROTEKS A | | | | | | | | | |
| 1st set | 25 | 25 | 25 | 16 | 25 | 25 | 22 | | |
| 2nd set | 26 | 17 | 25 | 25 | 23 | 25 | 22 | | |
| 3rd set | | 25 | | 27 | 25 | | | | |
| TOTAL AVERAGE | 25.33 | 22.33 | 25.00 | 22.67 | 24.33 | 25.00 | 22.00 | | 23.81 |
| 2 | ROTEKS B | | | | | | | | | |
| 1st set | 25 | 13 | 25 | 13 | 25 | 25 | 23 | | |
| 2nd set | 13 | 17 | 18 | 15 | 14 | 25 | 17 | | |
| 3rd set | 25 | 16 | 18 | | 21 | | | | |
| TOTAL AVERAGE | 21.00 | 15.33 | 20.33 | 14.00 | 20.00 | 25.00 | 20.00 | | 19.38 |
| 3 | EAGLE 1 | | | | | | | | | |
| 1st set | 25 | 25 | 11 | 21 | 20 | 23 | 0 | | |
| 2nd set | 15 | 15 | 25 | 22 | 25 | 23 | 0 | | |
| 3rd set | 25 | 11 | 20 | | 25 | | | | |
| TOTAL AVERAGE | 21.67 | 17.00 | 18.67 | 21.50 | 23.33 | 23.00 | 0.00 | | 17.88 |
| 4 | EAGLE 2 | | | | | | | | | |
| 1st set | 8 | 26 | 25 | 25 | 25 | 25 | 25 | | |
| 2nd set | 25 | 25 | 25 | 23 | 25 | 25 | 25 | | |
| 3rd set | 22 | 9 | | 25 | | | | | |
| TOTAL AVERAGE | 18.33 | 20.00 | 25.00 | 24.33 | 25.00 | 25.00 | 25.00 | | 23.24 |
| 5 | LABUYO | | | | | | | | | |
| 1st set | 26 | 27 | 25 | 25 | 25 | 25 | 25 | | |
| 2nd set | 25 | 20 | 22 | 25 | 25 | 26 | 25 | | |
| 3rd set | | 25 | 25 | | | 25 | | | |
| TOTAL AVERAGE | 25.50 | 24.00 | 24.00 | 25.00 | 25.00 | 25.33 | 25.00 | | 24.83 |
| 6 | DERBY BREEDERS | | | | | | | | | |
| 1st set | 15 | 14 | 18 | 12 | 13 | 11 | 25 | | |
| 2nd set | 25 | 11 | 17 | 25 | 19 | 27 | 25 | | |
| 3rd set | 20 | | | 15 | | 11 | | | |
| TOTAL AVERAGE | 20.00 | 12.50 | 17.50 | 17.33 | 16.00 | 16.33 | 25.00 | | 17.81 |
| 7 | CT CRUSADERS | | | | | | | | | |
| 1st set | 17 | 25 | 20 | 25 | 13 | 21 | 25 | | |
| 2nd set | 24 | 25 | 25 | 25 | 16 | 19 | 19 | | |
| 3rd set | | | 25 | | | | 25 | | |
| TOTAL AVERAGE | 20.50 | 25.00 | 23.33 | 25.00 | 14.50 | 20.00 | 23.00 | | 21.62 |
| 8 | THUNDERKATS | | | | | | | | | |
| 1st set | 24 | 25 | 19 | 25 | 22 | 19 | 19 | | |
| 2nd set | 14 | 15 | 23 | 18 | 25 | 21 | 25 | | |
| 3rd set | | 25 | | 25 | 12 | | 11 | | |
| TOTAL AVERAGE | 19.00 | 21.67 | 21.00 | 22.67 | 19.67 | 20.00 | 18.33 | | 20.33 |


Add your content here