THANKS TO THE FOLLOWING SPONSORS:
I LOVE HUSTLIN TSHIRT | MS. ANONYMOUS VOLLEYBALL SPONSOR | MRS. ANONYMOUS
| FAYE CORTESE | AMY & GREGG | ROSE YALDA | MS. CLEMEN RABANG
| MS. NORMA CANTILLO | MS. LINDA CONTRERAS | PINA RABANG | LISELLE ALFAJORA
| GINA BISMANOS | VERGIE TAMSI | ANNIE PAULOVICH | DONNA AGREBI | NITA PAITA




| PLAYOFFS SCHEDULE |
WOMEN - SEPTEMBER 25, 2011 2:00 - 3:00 ~ (bracket A) Chikakas vs. Staten Island's Finest (court 1) 2:00 - 3:00 ~ (bracket B) Monarchs vs. Sports Challenge (court 2) 3:00 - 4:00 ~ (bracket A) Rebels vs. Roteks Girlz (court 1) 3:00 - 4:00 ~ (bracket B) All-Stars vs. Labuyo Women (court 2) | MEN'S SEMI-FINALS - SEPTEMBER 25, 2011 4:00 - 5:00 ~ Roteks Boyz vs. Thunderkats (court 1) 4:00 - 5:00 ~ Eagles vs. Labuyo Men (court 2) WOMEN'S SEMI-FINALS - SEPTEMBER 25, 2011 5:00 - 6:00 ~ Winners of bracket A will play against each other (court 1 ) 5:00 - 6 :00 ~ Winners of bracket B will play against each other (court 2 ) |
WOMEN'S FINALS - OCTOBER 2, 2011 Opening Performer : District Pinoy Band 2:00 - 3:00 ~ Rebels vs. Chikakas ~ bracket A (court 1) 2:00 - 3:00 ~ Labuyo vs. Sports Challenge ~ bracket B (court 2) 3:00 - 4:00 ~ L ( bracket A) vs. L (bracket B ) playing for 6th/7th place (court 1) 3:00 - 4:00 ~ W (bracket A) vs. W (bracket B) playing for 4th/5th place (court2) 4:00 - 5:00 ~ All-Stars vs. Staten Island's Finest~playing for 2nd/3rd place (court 1) 4:00 - 5:00 ~ Labuyo Men vs. Thunderkats ~ playing for 2nd/3rd place (court 2) | CHAMPIONSHIPS GAMES : Intermission Performer : District Pinoy Band Star Spangled Banner by: Marie Stockton Lupang Hinirang by: Enzo Cruz
5:00 - 6:00 ~ Monarchs vs. Roteks Girlz
6:00 - 7:00 ~ Eagles vs. Roteks Boyz |
GALLERY
SCHEDULE OF GAMES FOR REGULAR SEASON |
| WOMEN’S DIVISION | MEN’S DIVISION |
WEEK 2: August 14 | WEEK 2 - August 14 |
1:30 - 2:30 -- Labuyo vs. Rebels ( Courts 1) | 1:30 - 2:30 -- Roteks vs. Labuyo ( Court 2 ) |
2:30 - 3:30 -- All - Stars vs. Monarchs (Court 1 ) | 2:30 - 3:30 -- Eagles vs. Pipit ( Court 2 ) |
3:30 - 4:30 -- Roteks vs. Angels ( Court 1 ) | 3:30 - 4:30 -- Eagles vs. Thunderkats ( Court 2 ) |
4:30 - 5:30 -- Staten Island's Finest vs. Sports Challenge (Court 1) | |
4:30 - 5:30 -- Chikakas vs. Divalicious ( Court 2 ) | |
WEEK 3 : August 21 | WEEK 3 - August 21 |
1:30 - 2:30 -- Chikakas vs. Rebels ( Court 1 ) | 1:30 - 2:30 -- Roteks vs. Pipit ( Court 2 ) |
2:30 - 3:30 -- Roteks vs. Divalicious ( Court 1 ) | 2:30 - 3:30 -- Eagles vs. Labuyo ( Court 2 ) |
3:30 - 4:30 -- Monarchs vs. Sports Challenge ( Court 1 ) 4:30 - 5:30 -- Staten Island's Finest vs. All - Stars ( Court 1 ) 4:30 - 5:30 -- Labuyo vs. Angels ( Court 2 ) | 3:30 - 4:30 -- Roteks vs. Thunderkats ( Court 2 )
|
WEEK 4 - August 28 - Dissolved | WEEK 4 - August 28 - Dissolved |
1:30 - 2:30 -- Staten Island's Finest vs. Labuyo ( Court 1 ) | 1:30 - 2:30 -- Labuyo vs. Thunderkats ( Court 2 ) |
2:30 - 3:30 -- Sports Challenge vs. Rebels ( Court 1 ) | 2:30 - 3:30 -- Eagles vs. Pipit ( Court 2 ) |
3:30 - 4:30 -- All - Stars vs. Angels ( Court 1) | 3:30 - 4:30 -- Roteks vs. Pipit ( Court 2 ) |
4:30 - 5:30 -- Monarchs vs. Divalicious ( Court 1 ) | |
4:30 - 5:30 -- Chikakas vs Roteks ( Court 2 ) | |
WEEK 5 - September 11 | WEEK 5 - September 11 |
4:00 - 5:00-- Divalicious vs. Angels (Court 1 ) | 4:00- 5:00 -- Labuyo vs. Thunderkats ( Court 2 ) |
5:00 - 6:00-- Staten Island's Finest vs. Roteks (Court 1 ) | 5:00 - 6:00 -- Pipit vs. Thundrerkats ( Court 2 ) |
6:00 - 7:00 -- All - Stars vs. Rebels (Court 1 ) | 6:00 - 7:00 -- Eagles vs. Roteks ( Court 2 ) |
7:00 - 8:00 -- Labuyo vs. Sports Challenge ( Court 1 ) | |
7:00 - 8:00 -- Monarchs vs. Chikakas ( Court 2 ) | |
WEEK 6 - September 18 | WEEK 6 - September 18 -- DRAW FOR MATCH |
1:30 - 2:30 -- All - Stars vs. Sports Challenge ( Court 1 ) |
2:30 - 3:30 -- Labuyo vs. Chikakas ( Court 1 ) |
3:30 - 4:30 -- Rebels vs. Angels ( Court 1 ) |
4:30 - 5:30 -- Monarchs vs. Roteks ( Court 1 ) |
4:30 - 5:30 -- Staten Island's Finest vs. Divalicious ( Court 2 ) |
| REGULAR SEASON |
| Standings | Set Record | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
| Women | Rank | W - L | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 |
| Roteks Girls | 1 | 15-0 | W | W | W | W | W | W | W | W | W | | | | W | W | W | W | W | W |
| Monarchs | 2 | 11-4 | W | W | W | W | W | W | W | W | W | | | | L | W | W | L | L | L |
| Staten Island | 3 | 10-5 | W | W | W | W | L | W | L | W | W | | | | L | L | L | W | W | W |
| Labuyo | 4 | 9-6 | L | L | L | L | W | W | L | W | W | | | | W | W | W | W | L | W |
| All Stars | 5 | 8-7 | W | W | W | L | L | L | W | L | L | | | | W | W | W | L | W | L |
| Chikakas | 6 | 8-7 | L | L | L | W | W | W | W | W | W | | | | W | L | L | L | W | L |
| Sports Challenge | 7 | 6-9 | W | W | W | L | W | L | L | L | L | | | | L | L | L | W | L | W |
| Rebels | 8 | 4-11 | L | L | L | W | L | L | L | L | L | | | | L | L | L | W | W | W |
| Phil. Angels | 9 | 3-12 | L | L | L | L | L | L | W | L | L | | | | L | W | W | L | L | L |
| Divalicious | 10 | 1-14 | L | L | L | L | L | L | L | L | L | | | | W | L | L | L | L | L |
| Men | Rank | W - L | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 |
| Roteks Boys | 1 | 17-1 | W | W | W | W | W | W | W/W | W/W | W/W | | | | W | L | W | W | W | W |
| Phil. Eagles | 2 | 16-2 | W | W | W | W/W | W/W | W/W | W | W | W | | | | L | W | L | W | W | W |
| Labuyo | 3 | 9-12 | L/W | L/W | L/W | L | L | L | L | L | L | | | | W | W | W | L/W | L/W | L/W |
| Thunderkatz | 4 | 3-15 | L | L | L | L | L | L | L | L | L | | | | L/W | L/W | L/W | L | L | L |
| Pipit | 5 | 0-15 | L | L | L | L | L | L | L | L | L | | | | L | L | L | L | L | L |
| | | | | | | | | | | | | | | | | | | | |
| Standings | Score Record | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 |
| Women | Average | Total | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 |
| Roteks Girls | 25.00 | 15-0 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | | | | 25 | 25 | 25 | 25 | 25 | 25 |
| Monarchs | 22.47 | 11-4 | 25 | 25 | 25 | 25 | 27 | 25 | 25 | 25 | 25 | | | | 20 | 25 | 25 | 9 | 18 | 13 |
| Staten Island | 22.53 | 10-5 | 25 | 25 | 25 | 25 | 19 | 25 | 17 | 25 | 25 | | | | 18 | 13 | 21 | 25 | 25 | 25 |
| Labuyo | 21.67 | 9-6 | 7 | 17 | 10 | 25 | 25 | 25 | 24 | 25 | 25 | | | | 25 | 25 | 25 | 25 | 17 | 25 |
| All Stars | 22.53 | 8-7 | 25 | 25 | 25 | 14 | 26 | 16 | 25 | 15 | 22 | | | | 25 | 25 | 25 | 23 | 25 | 22 |
| Chikakas | 21.53 | 8-7 | 18 | 22 | 21 | 25 | 25 | 25 | 25 | 25 | 25 | | | | 25 | 16 | 10 | 23 | 25 | 13 |
| Sports Challenge | 20.92 | 6-9 | 25 | 25 | 25 | 21 | 25 | 16 | 18 | 16 | 8 | | | | DEFAULT | 25 | 22 | 25 |
| Rebels | 16.20 | 4-11 | 6 | 9 | 17 | 27 | 17 | 20 | 17 | 16 | 17 | | | | 4 | 10 | 8 | 25 | 25 | 25 |
| Phil. Angels | 19.00 | 3-12 | 14 | 12 | 22 | 10 | 13 | 9 | 26 | 22 | 22 | | | | 25 | 25 | 25 | 21 | 16 | 23 |
| Divalicious | 15.58 | 1-14 | 10 | 12 | 8 | 20 | 15 | 22 | 11 | 19 | 12 | | | | 27 | 13 | 18 | DEFAULT |
| Men | Average | Total | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 | Set 1 | Set 2 | Set 3 |
| Roteks Boys | 25.17 | 17-1 | 25 | 25 | 25 | 25 | 25 | 27 | 25/25 | 25/25 | 25/25 | | | | 25 | 26 | 25 | 25 | 25 | 25 |
| Phil. Eagles | 24.89 | 16-2 | 25 | 25 | 27 | 25/25 | 25/25 | 25/25 | 26 | 25 | 25 | | | | 20 | 27 | 23 | 25 | 25 | 25 |
| Labuyo | 22 | 9-12 | 22/25 | 17/25 | 26/25 | 18 | 13 | 24 | 24 | 21 | 17 | | | | 25 | 25 | 25 | 17/25 | 15/25 | 23/25 |
| Thunderkatz | 18 | 3-15 | 14 | 16 | 18 | 14 | 15 | 19 | 11 | 20 | 16 | | | | 10/25 | 20/25 | 21/25 | L | L | L |
| Pipit | 12 | 0-15 | 12 | 9 | 17 | 14 | 8 | 14 | 7 | 11 | 7 | | | | 18 | 8 | 14 | 19 | 10 | 12 |
Week 4, August 28 Games were dissolved due to Hurricane "Irene".




REGISTRATION.
1. Registration is by team only. No individual registrations.
2. Team should only have eight (8) minimum and twelve (12) maximum players.
3. Entry Fee: $150.00 per team. Should be payable on or before the opening of the tournament.
4. Game Fee: $100.00 per game for each team for the whole duration of the tournament. This is to compensate the expenses for gym rental, referee fee, prizes and miscellaneous.
5. Teams must register or submit their entry (team name, coach and list of players) not later than June 26, 2011.
6. Each player including coach must pay for injury insurance coverage initiated by the organizer. Fees depend on the coverage amount.
PLAYERS ELIGIBILITY.
1. Regular players of each team should be Filipino by blood or has Filipino roots (i.e. either parents are pure Filipinos or one of the parents is a pure Filipino by blood). However, a team can have one (1) Non-Filipino player with or without any relation to a Filipino.
2. All players should sign the Release, Waiver and Assumption of Risk form. No signed waiver, no play.
3. Player shall be 16 years old and above. If the player is below 16 yrs old, his/her parents should sign the release, waiver and assumption of risk form provided by the FALConn.
2011 COMMISSIONERS:
Mimaw Cruz -Chair, Audrey Gacho, Pete Tenorio, Alex Roda, Katrina Ricalde
For more information, please call the following numbers:
Mimaw Cruz - 203-6838192
Audrey Gacho - 203-550-2401
Pete Tenorio - 203-308-9158
Alex Roda - 203-962-3151
Katrina Ricalde - 203-892-9876