2009 FALConn Volleyball
Congratulations!
| Rank | Men's Division | Women's Division |
| CHAMPION | Thunder Kats | Roteks Girls |
| 1st Place | Labuyo Slashers | Nino de Cebu |
| 2nd Place | Greenwich Ballerz | CT Kats |
| 3rd Place | Roteks Boys | CAFAF Stars |
| 4th Place | Eagle Smashers | Abandonadas |
| 5th Place | Pinoy New Yorkers | Dahlia Bloomers |
| 6th Place | Kabar Bombers | Rainbow |
| 7th Place | | Eagle's Angels |
FINALS - NOVEMBER 22
| MEN'S DIVISION | WOMEN'S DIVISION |
| FIGHTING FOR CHAMPION | FIGHTING FOR CHAMPION |
| LABUYO SLASHERS vs. THUNDER KATS | ROTEKS GIRLS vs. NINO DE CEBU |
| FIGHTING FOR 2ND RUNNER-UP | FIGHTING FOR 2ND RUNNER-UP |
| ROTEKS vs. GREENWICH BALLERZ | CT KATS vs. CAFAF STARS |
| FIGHTING FOR 4TH RUNNER-UP | FIGHTING FOR 4TH RUNNER-UP |
| PINOY NEWYORKERS vs. KABAR / EAGLE | ABANDONADAS vs. DAHLIA |
| FIGHTING FOR 6TH RUNNER-UP | FIGHTING FOR 6TH RUNNER-UP |
| KABAR BOMBERS vs. EAGLE SMASHERS | RAINBOW GIRLS vs. PHILEAGLES ANGELS |
15 TEAMS, ONE DREAM.
Click photos below for more...
| WOMEN'S DIVISION - ROUND ROBIN RESULT |
| TEAM | G1 | G2 | G3 | G4 | G5 | G6 | G7 | TW | TL | TAS | RNK | FNL |
| ROTEKS GIRLS | W | W | W | W | W | W | W | 7 | 0 | | 1 | TTB |
| NINO DE CEBU | L | W | W | W | W | W | L | 5 | 2 | 169 | 2 | |
| CT KATS | W | L | L | W | W | W | W | 5 | 2 | 151.8 | 3 | |
| CAFAF STARS | L | W | W | W | L | L | W | 4 | 3 | 160.8 | 4 | |
| ABANDONADAS | W | W | W | L | L | W | L | 4 | 3 | 153 | 5 | |
| DAHLIA | L | L | L | L | W | L | W | 2 | 5 | | 6 | |
| RAINBOW | W | L | L | L | L | L | L | 1 | 6 | | 7 | |
| PHILEAGLE ANGELS | L | L | L | L | L | L | L | 0 | 7 | | 8 | |
TW- Total Wins / TL - Total Losses / TAS - Total Average Score / RNK - Rank / FNL - Finals / TTB - Twice To Beat
| MEN'S DIVISION - ROUND ROBIN RESULT |
| TEAM | G1 | G2 | G3 | G4 | G5 | G6 | G7 | TW | TL | TAS | RNK | FNL |
| LABUYO SLASHERS | W | W | W | W/W | W | W | W | 8 | 0 | | 1 | TTB |
| THUNDER KATS | W | L | W | W | L/W | W | W | 6 | 2 | | 2 | |
| ROTEK BOYS | W/L | W | L | L | W | W | L | 4 | 4 | 174 | 3 | |
| GREENWICH BALLERZ | W | W | W | L | L | L | W/L | 4 | 4 | 172.8 | 4 | |
| PINOY NEWYORKERS | L | L/L | W | W | W | L | W | 4 | 4 | 149.7 | 5 | |
| KABAR BOMBERS | L | W | L/L | L | L | L | L | 1 | 7 | | 6 | |
| PHILEAGLE SMASHERS | L | L | L | L | L | W | L | 1 | 7 | | 7 | |
TW- Total Wins / TL - Total Losses / TAS - Total Average Score / RNK - Rank / FNL - Finals / TTB - Twice To Beat
| SCORE SUMMARY AND AVERAGING - WOMEN'S DIVISION |
| NINO DE CEBU | | | | | | | | |
| Game | G1 | G2 | G3 | G4 | G5 | G6 | G7 | TOTAL |
| Status | L | W | W | W | W | W | L | 5W/2L |
| Set 1 | 25 | 25 | 25 | 25 | 25 | 25 | 23 | |
| Set 2 | 27 | 23 | 25 | 25 | 25 | 25 | 25 | |
| Set 3 | 19 | 25 | | | | | 15 | |
| Total Score | 71 | 73 | 50 | 50 | 50 | 50 | 63 | |
| Divisor | 3 | 3 | 2 | 2 | 2 | 2 | 3 | |
| Average Score | 23.67 | 24.33 | 25 | 25 | 25 | 25 | 21 | 169 |
| CT KATS | | | | | | | | |
| Game | G1 | G2 | G3 | G4 | G5 | G6 | G7 | TOTAL |
| Status | W | L | L | W | W | W | W | 5W/2L |
| Set 1 | 25 | 16 | 17 | 16 | 25 | 23 | 22 | |
| Set 2 | 25 | 17 | 13 | 25 | 25 | 25 | 25 | |
| Set 3 | | | | 25 | | 25 | 25 | |
| Total Score | 50 | 33 | 30 | 66 | 50 | 73 | 72 | |
| Divisor | 2 | 2 | 2 | 3 | 2 | 3 | 3 | |
| Average Score | 25 | 16.5 | 15 | 22 | 25 | 24.33 | 24 | 151.83 |
| CAFAF | | | | | | | | |
| Game | G1 | G2 | G3 | G4 | G5 | G6 | G7 | TOTAL |
| Status | L | W | W | W | L | L | W | 4W/3L |
| Set 1 | 24 | 25 | 25 | 23 | 25 | 25 | 25 | |
| Set 2 | 25 | 25 | 26 | 25 | 14 | 20 | 17 | |
| Set 3 | 19 | | | 25 | 20 | 19 | 25 | |
| Total Score | 68 | 50 | 51 | 73 | 59 | 64 | 67 | |
| Divisor | 3 | 2 | 2 | 3 | 3 | 3 | 3 | |
| Average Score | 22.67 | 25 | 25.5 | 24.33 | 19.67 | 21.33 | 22.33 | 160.83 |
| ABANDONADAS | | | | | | | | |
| Game | G1 | G2 | G3 | G4 | G5 | G6 | G7 | TOTAL |
| Status | W | W | W | L | L | W | L | 4W/3L |
| Set 1 | 26 | 25 | 18 | 25 | 18 | 25 | 15 | |
| Set 2 | 18 | 25 | 25 | 21 | 10 | 25 | 25 | |
| Set 3 | 25 | | 25 | 19 | | | 25 | |
| Total Score | 69 | 50 | 68 | 65 | 28 | 50 | 65 | |
| Divisor | 3 | 2 | 3 | 3 | 2 | 2 | 3 | |
| Average Score | 23 | 25 | 22.67 | 21.67 | 14 | 25 | 21.67 | 153 |
| SCORE SUMMARY AND AVERAGING - MEN'S DIVISION |
| ROTEKS | | | | | | | | | |
| Game | G1 | G2 | G3 | G4 | G5 | G6 | G7 | XG | TOTAL |
| Status | L | L | W | W | W | L | W | L | 4W/3L |
| Set 1 | 23 | 25 | 20 | 23 | 25 | 25 | 20 | 18 | |
| Set 2 | 25 | 25 | 15 | 25 | 25 | 25 | 24 | 11 | |
| Set 3 | 25 | | | 14 | | | | | |
| Total Score | 73 | 50 | 35 | 62 | 50 | 50 | 44 | 29 | |
| Divisor | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |
| Average | 24.33 | 25 | 17.5 | 20.67 | 25 | 25 | 22 | 14.5 | 174.00 |
GREENWICH BALLERZ |
| Game | G1 | G2 | G3 | G4 | G5 | G6 | G7 | XG | TOTAL |
| Status | W | W | W | L | L | L | W | L | 4W/3L |
| Set 1 | 25 | 25 | 25 | 13 | 20 | 17 | 20 | 25 | |
| Set 2 | 25 | 19 | 19 | 14 | 20 | 25 | 26 | 23 | |
| Set 3 | | 25 | 25 | | | 24 | | 22 | |
| Total Score | 50 | 69 | 69 | 27 | 40 | 66 | 46 | 70 | |
| Divisor | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |
| Average | 25 | 23 | 23 | 13.5 | 20 | 22 | 23 | 23.33 | 172.83 |
PINOY NEW YORKERS |
| Game | G1 | G2 | G3 | G4 | G5 | G6 | G7 | XG | TOTAL |
| Status | L | L | W | W | W | L | W | L | 4W/3L |
| Set 1 | 25 | 14 | 25 | 25 | 25 | 20 | 25 | 0 | |
| Set 2 | 19 | 16 | 16 | 14 | 25 | 25 | 25 | 0 | |
| Set 3 | 11 | | 25 | 25 | | 24 | | | |
| Total Score | 55 | 30 | 66 | 64 | 50 | 69 | 50 | 0 | |
| Divisor | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | |
| Average | 18.33 | 15 | 22 | 21.33 | 25 | 23 | 25 | 0 | 149.67 |
Tables above are intended only to those teams with the same ranking during the round robin.
| WOMEN'S DIVISION GAME SCHEDULE |
| Date | Game | 1st Match | 2nd Match | 3rd Match | 4th Match |
| 13-Sep-09 | GAME 1 | Roteks | Nino | Rainbow | Angels | Dahlia | CT Kats | CAFAF | Abandonadas |
| 27-Sep-09 | GAME 2 | Rainbow | Abandonadas | Dahlia | Nino | CAFAF | Angels | Roteks | CT Kats |
| 4-Oct-09 | GAME 3 | Roteks | Dahlia | Rainbow | CAFAF | CT Kats | Nino | Abandonadas | Angels |
| 11-Oct-09 | GAME 4 | Roteks | Rainbow | Dahlia | CAFAF | CT Kats | Abandonadas | Nino | Angels |
| 25-Oct-09 | GAME 5 | CT Kats | Angels | Nino | Abandonadas | Dahlia | Rainbow | Roteks | CAFAF |
| 31-Oct-09 | GAME 6 | Dahlia | Abandonadas | CT Kats | CAFAF | Roteks | Angels | Nino | Rainbow |
| 15-Nov-09 | GAME 7 | Nino | CAFAF | CT Kats | Rainbow | Dahlia | Angels | Roteks | Abandonadas |
| 22-Nov-09 | GAME 8 | R7 | R8 | R5 | R6 | R3 | R4 | R1 | R2 |
| MEN'S DIVISION GAME SCHEDULE |
| Date | Game | 1st Match | 2nd Match | 3rd Match | 4th Match |
| 13-Sep-09 | GAME 1 | Roteks | Pinoy NY | Kabar | GBallerz | T Kats | PhilEagle | Labuyo | Roteks |
| 27-Sep-09 | GAME 2 | Pinoy NY | Labuyo | T Kats | GBallerz | Kabar | PhilEagle | Roteks | Pinoy NY |
| 4-Oct-09 | GAME 3 | Kabar | T Kats | Labuyo | Roteks | PhilEagle | GBallerz | Pinoy NY | Kabar |
| 11-Oct-09 | GAME 4 | Labuyo | Kabar | T Kats | Roteks | PhilEagle | Pinoy NY | GBallerz | Labuyo |
| 25-Oct-09 | GAME 5 | T Kats | Labuyo | GBallerz | Pinoy NY | Kabar | Roteks | PhilEagle | T Kats |
| 31-Oct-09 | GAME 6 | PhilEagle | Roteks | T Kats | Pinoy NY | GBallerz | Labuyo | Kabar | PhilEagle |
| 15-Nov-09 | GAME 7 | GBallerz | Roteks | PhilEagle | Labuyo | Kabar | Pinoy NY | T Kats | GBallerz |
| 22-Nov-09 | GAME 8 | R5 | R6 | R3 | R4 | R1 | R2 | R1 | R2 |
GAME FORMAT
| WOMEN'S DIVISION GAME FORMAT AND SCHEDULE |
| | Single Round Robin | Finals |
| | 13-Sep-2009 | 27-Sep-2009 | 4-Oct-2009 | 11-Oct-2009 | 25-Oct-2009 | 31-Oct-2009 | 15-Nov-2009 | 22-Nov-2009 |
| | Sunday 1PM | Sunday 1PM | Sunday 1PM | Sunday 1PM | Sunday 1PM | SATURDAY 1PM | Sunday 1PM | Sunday 1PM |
| Match | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 |
| 1st | A | D | E | G | A | B | A | E | C | H | B | G | D | F | R7 | R8 |
| 2nd | E | H | B | D | E | F | B | F | D | G | C | F | C | E | R5 | R6 |
| 3rd | B | C | F | H | C | D | C | G | B | E | A | H | B | H | R3 | R4 |
| 4th | F | G | A | C | G | H | D | H | A | F | D | E | A | G | R1 | R2 |
| | | | | | | | | | | | | | | | R1 | R2 |
| Letter will be assigned to each team through raffle during the opening of the tournament. In case of tie after game 7, point system, total points from the round robin, will be applied to determine the ranking of teams. RANK 1 is twice to beat by Rank 2. |
TEAM LETTER ASSIGNMENT
A - Roteks, B - Dahlia, C - CT Kats, D - Nino de Cebu, E - Rainbow, F - CAFAF Stars, G - Abandonadas, H - PhilEagle Angels
| MEN'S DIVISION GAME FORMAT AND SCHEDULE |
| | Single Round Robin | Finals |
| | 13-Sep-2009 | 27-Sep-2009 | 4-Oct-2009 | 11-Oct-2009 | 25-Oct-2009 | 31-Oct-2009 | 15-Nov-2009 | 22-Nov-2009 |
| | Sunday 1PM | Sunday 1PM | Sunday 1PM | Sunday 1PM | Sunday 1PM | SATURDAY 1PM | Sunday 1PM | Sunday 1PM |
| Match | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 |
| 1st | F | G | E | G | A | B | A | E | B | E | C | F | D | F | R5 | R6 |
| 2nd | A | D | B | D | E | F | B | F | D | G | B | G | C | E | R3 | R4 |
| 3rd | B | C | A | C | C | D | C | G | A | F | D | E | A | G | R1 | R2 |
| 4th | E | F | F | G | G | A | D | E | C | B | A | C | B | D | R1 | R2 |
| Letter will be assigned to each team through raffle during the opening of the tournament. Each team will play for 8 matches during round robin. Number of wins after seven (7) games will be the determining factor for team ranking. In case of tie after game 7, point system, total points from the round robin, will be applied to determine the ranking of teams. During Finals, Rank # 7 will be eliminated. Rank # 1 is twice to beat by Rank # 2. |
TEAM LETTER ASSIGNMENT
A - Kabar, B - Thunder Kats, C - PhilEagle Smasher, D - Greenwich Ballerz, E - Labuyo, F - Roteks, G - Pinoy New Yorkers
| TEAM STANDING |
| | 13-Sep-09 | 27-Sep-09 | 04-Oct-09 | 11-Oct-09 | 25-Oct-09 | 31-Oct-09 | 15-Nov-09 | 22-Nov-09 | Status |
| Teams | Sun1pm | Sun 1pm | Sun 1pm | Sun 1pm | Sun 1pm | SAT 1PM | Sun 1pm | Sun 1pm | | |
| | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Win | Loss |
| | SRR | SRR | SRR | SRR | SRR | SRR | SRR | Finals | | |
| Women's Division | | | | | | | | | | |
| ABANDONADAS | W | W | W | L | L | W | L | | 4 | 3 |
| CAFAF STARS | L | W | W | W | L | L | W | | 4 | 3 |
| CT KATS | W | L | L | W | W | W | W | | 5 | 2 |
| DAHLIA | L | L | L | L | W | L | W | | 2 | 5 |
| PHILEAGLE ANGELS | L | L | L | L | L | L | L | | 0 | 7 |
| NINO DE CEBU | L | W | W | W | W | W | L | | 5 | 2 |
| RAINBOW | W | L | L | L | L | L | L | | 1 | 6 |
| ROTEKS GIRLS | W | W | W | W | W | W | W | | 7 | 0 |
| | | | | | | | | | | |
| Men's Division | | | | | | | | | | |
| GREENWICH BALLERZ | W | W | W | L | L | L | W/L | | 4 | 4 |
| LABUYO SLASHERS | W | W | W | W/W | W | W | W | | 8 | 0 |
| KABAR BOMBERS | L | W | L/L | L | L | L | L | | 1 | 7 |
| PHILEAGLE SMASHERS | L | L | L | L | L | W | L | | 1 | 7 |
| PINOY NEWYORKERS | L | L/L | W | W | W | L | W | | 4 | 4 |
| ROTEK BOYS | W/L | W | L | L | W | W | L | | 4 | 4 |
| THUNDER KATS | W | L | W | W | L/W | W | W | | 6 | 2 |
| | | | | | | | | | | |
COMMISIONERS
or call Audrey Gacho: 2035502401 / Ofelia Quijano: 2035703701 / Aimee Cabello: 2035179139